| No. | Driver | Team | Car | Class | Source |
|---|---|---|---|---|---|
| 16 | Aiden Moffat (Sct) | Aiden Moffat Racing | Mercedes-Benz A-Class | Independent | BTCC.net, January 17th |
| 600 | Sam Tordoff (Eng) | Cobra Sport AmD with AutoAid/RCIB Insurance Racing | Honda Civic Type R | Independent | BTCC.net, December 19th |
| 6 | Rory Butcher (Eng) | Cobra Sport AmD with AutoAid/RCIB Insurance Racing | Honda Civic Type R | Independent | BTCC.net, December 19th |
| 24 | Jake Hill (Eng) | AmD/Trade Price Cars | Audi S3 | Independent | BTCC.net, December 14th |
| 8 | Mark Blundell (Eng) | AmD/Trade Price Cars | Audi S3 | Independent | Touringcartimes.com, February 13th |
| 22 | Chris Smiley (NIr) | BTC Racing | Honda Civic Type R | Independent | Touringcartimes, February 11th |
| 66 | Josh Cook (Eng) | BTC Racing | Honda Civic Type R | Independent | BTCC.net, February 18th |
| 33 | Adam Morgan (Eng) | Ciceley Motorsport | Mercedes-Benz A-Class | Independent | Autosport.com, November 21st |
| 32 | Dan Rowbottom (Eng) | Ciceley Motorsport | Mercedes-Benz A-Class | Independent | BTCC.net, November 21st |
| 37 | Rob Smith (Eng) | Excelr8 Motorsport | MG 6 GT | Independent | BTCC.net, November 21st |
| 46 | Sam Osborne (Eng) | Excelr8 Motorsport | MG 6 GT | Independent | BTCC.net, March 5th |
| 3 | Tom Chilton (Eng) | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | Independent | TouringCarTimes, January 10th |
| 48 | Ollie Jackson (Eng) | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | Independent | TouringCarTimes, January 10th |
| 28 | Nicolas Hamilton (Eng) | Motorbase Performance 2 | Ford Focus RS | Independent | Touringcartimes.com, February 11th |
| 99 | Jason Plato (Eng) | Power Maxed Racing | Vauxhall Astra | Manufacturer | BTCC.net, February 20th |
| 5 | Rob Collard (Eng) | Power Maxed Racing | Vauxhall Astra | Manufacturer | BTCC.net, February 26th |
| 303 | Matt Simpson (Eng) | Simpson Racing | Honda Civic Type R | Independent | Twitter.com, October 7th |
| 80 | Tom Ingram (Eng) | Team Toyota GB with Speedworks Motorsport | Toyota Corolla | Manufacturer | BTCC.net, November 28th |
| ? | TBA (Natl) | Team Parker Racing | BMW 125i M Sport | Independent | [Source](sourcelink), [date] |
| 18 | Senna Proctor (Eng) | Team BMR | Subaru Levorg | Manufacturer | BTCC.net, February 19th |
| 116 | Ash Sutton (Eng) | Team BMR | Subaru Levorg | Manufacturer | BTCC.net, February 22nd |
| 25 | Matt Neal (Eng) | Team Dynamics | Honda Civic Type R | Manufacturer | Motorsport.com, January 16th |
| 27 | Dan Cammish (Eng) | Team Dynamics | Honda Civic Type R | Manufacturer | Motorsport.com, January 16th |
| 777 | Michael Crees (Eng) | Team HARD | Volkswagen CC | Independent | BTCC.net, November 19th |
| 21 | Mike Bushell (Eng) | Team HARD | Volkswagen CC | Independent | BTCC.net, November 19th |
| 19 | Bobby Thompson (Eng) | Team HARD | Volkswagen CC | Independent | BTCC.net, November 19th |
| 42 | Carl Boardley (Eng) | Team HARD | Volkswagen CC | Independent | BTCC.net, November 19th |
| 1 | Colin Turkington (NIr) | West Surrey Racing | BMW 330i M Sport | Manufacturer | WSR, January 7th |
| 77 | Andrew Jordan (Eng) | BMW Pirtek Racing | BMW 330i M Sport | Manufacturer | BTCC.net, January 9th |
| 15 | Tom Oliphant (Eng) | West Surrey Racing | BMW 330i M Sport | Manufacturer | BTCC.net, December 12th |
Limited-edition Renault Clio R.S.18 now on sale Renault’s latest limited-edition model, the Clio R.S.18, is now on sale, with prices starting from £24,295. Only 15 units have been made for the British market, making it one of the most exclusive Renault models to date, and it comes with inspiration from the brand’s current motorsport efforts. The Renault Clio Renualtsport 200 is one of the finest handling front wheel drive cars money can buy and is powered by a 2.0-litre petrol engine producing 200bhp. Other cars in this class include ... raccars.co.uk currently have 49 used Renault Clio RS Line for sale. Prev. 1 2. Next. ... Renault Clio 1.3 TCe 130 RS Line 5dr EDC Auto. Reduced by £1,000 was £19,500 ... Renault Clio Campus Sport i-music ; Renault Clio Dynamique ; Renault Clio Dynamique + The Clio is set to be available with the E-Tech hybrid system – which will be fitted to the Renault Captur from 2020, as well. It gets a 1.6-litre petrol engine connected to a motor that gives it a pure-electric range of 30 miles. This would make the hybrid Clio exempt from London’s Congestion Charge. Browse Renault Clio for Sale (New and Used) listings on Cars.co.za, the latest Renault news, reviews and car information. Everything you need to know on one page!
[index] [1312] [879] [2336] [10] [5251] [1687] [2833] [6818] [1414] [1265]
Vehículo de Automóviles Gomis Clio RS200 Exhaust Sound Comparison. The car has 3 settings, each with a different exhaust note and each more aggressive than the last! Enjoy the little PO... Renault Sport Clio RS III *RACE SPEC* POV Test Drive by AutoTopNL Subscribe to be the first to see new content! http://bit.ly/2aWQXw9 Check out our 100-200 G... Mit dem #Clio V6 hat #Renault Sport eines der verrücktesten und zugleich spannendsten Autos der 2000er auf die Räder gestellt. Ganz nebenbei war die brachial... RENAULT Sport CLIO RS III *RACE SPEC* REVIEW by AutoTopNL Subscribe to be the first to see new content! http://bit.ly/2aWQXw9 Check out our 100-200 GPS Score...